Focal lengths / Medium format
500mm on Medium format
Frames like 395mm on full frame: 5° across, 3.8° top to bottom.

A 395mm eq.

| A 500mm on Medium format | |
|---|---|
| Focal length | 500mm |
| Full-frame equivalent | 395mm |
| Horizontal | 5° |
| Vertical | 3.8° |
| Diagonal | 6.3° |
| Sensor | Medium format 43.8 × 32.9 mm |
| Crop factor | ×0.8 |
| Aspect ratio | 4:3 |
Same framing on other formats
The focal length that matches 395mm full-frame equivalent on each sensor size (crop-factor convention, diagonal).
| Sensor | Focal length | Closest page |
|---|---|---|
| Full frame | 395mm | 400mm on Full frame |
| APS-C | 263.3mm | — |
| APS-C (Canon) | 246.9mm | — |
| Micro Four Thirds | 197.5mm | 200mm on Micro Four Thirds |
| 1-inch | 146.3mm | — |
Primes at 500mm for Medium format (1)
| Lens | Focal | Aperture | Mount | Year |
|---|---|---|---|---|
| Fujifilm GF 500mm f/5.6 R LM OIS WR | 500mm | f/5.6 | Fujifilm G | 2024 |