Focal lengths / Medium format
250mm on Medium format
Frames like 197.5mm on full frame: 10° across, 7.5° top to bottom.

A 197.5mm eq.

| A 250mm on Medium format | |
|---|---|
| Focal length | 250mm |
| Full-frame equivalent | 197.5mm |
| Horizontal | 10° |
| Vertical | 7.5° |
| Diagonal | 12.5° |
| Sensor | Medium format 43.8 × 32.9 mm |
| Crop factor | ×0.8 |
| Aspect ratio | 4:3 |
Same framing on other formats
The focal length that matches 197.5mm full-frame equivalent on each sensor size (crop-factor convention, diagonal).
| Sensor | Focal length | Closest page |
|---|---|---|
| Full frame | 197.5mm | 200mm on Full frame |
| APS-C | 131.7mm | — |
| APS-C (Canon) | 123.4mm | — |
| Micro Four Thirds | 98.8mm | 90mm on Micro Four Thirds |
| 1-inch | 73.1mm | — |
Primes at 250mm for Medium format (1)
| Lens | Focal | Aperture | Mount | Year |
|---|---|---|---|---|
| Fujifilm GF 250mm f/4 R LM OIS WR | 250mm | f/4 | Fujifilm G | 2018 |